

Looking for Funding for a New Construction Project?
RCN Capital is able to provide financing to cover all of your ground-up construction needs. This program offers an 18-month term and rates starting at 11.29% to make sure your project is well-funded from start to finish.
Loan Criteria
Collateral:
Non-Owner Occupied Single-Family
Properties; Condos; Townhomes
Minimum Property Value:
$150k**
**As-Completed Value
Term:
12 – 24 Months
Loan Amount:
$100k* – $2M
*Based on Max Loan Amount
Rates:
Starting at 11.29%
Minimum FICO:
650
NEW CONSTRUCTION LOAN PROGRAM
ASSUMING ENTITLEMENTS, PERMITS & APPROVED PLANS
Tier 1: Completed 10 or More Ground Up Construction Projects | ||||
---|---|---|---|---|
![]() ![]() | INITIAL LOAN AMOUNT | MAX LOAN AMOUNT | ||
Maximum Loan-To-Value | Maximum Loan-To-Cost | Maximum ARV | Total Loan-To-Cost | |
Purchase | Up to 75% of the As-Is Value | Up to 80% of the As-Is Value | Up to 75% ARV | Up to 90% LTC |
Refinance | Up to 75% of the As-Is Value | N/A | Up to 75% ARV | Up to 90% LTC |
Tier 2: Completed At Least 10 Investment Real Estate Transactions That Include Renovation | ||||
---|---|---|---|---|
![]() ![]() | INITIAL LOAN AMOUNT | MAX LOAN AMOUNT | ||
Maximum Loan-To-Value | Maximum Loan-To-Cost | Maximum ARV | Total Loan-To-Cost | |
Purchase | Up to 75% of the As-Is Value | Up to 75% of the As-Is Value | Up to 70% ARV | Up to 85% LTC |
Refinance | Up to 72.5% of the As-Is Value | N/A | Up to 70% ARV | Up to 85% LTC |
Tier 3: Completed 3+ Investment Real Estate Transactions, At Least One Must Be Heavy Rehab | ||||
---|---|---|---|---|
![]() ![]() | INITIAL LOAN AMOUNT | MAX LOAN AMOUNT | ||
Maximum Loan-To-Value | Maximum Loan-To-Cost | Maximum ARV | Total Loan-To-Cost | |
Purchase | Up to 70% of the As-Is Value | Up to 72.5% of the As-Is Value | Up to 65% ARV | Up to 85% LTC |
Refinance | Up to 67.5% of the As-Is Value | N/A | Up to 65% ARV | Up to 85% LTC |
Tier 4: New Customer | ||||
---|---|---|---|---|
![]() ![]() | INITIAL LOAN AMOUNT | MAX LOAN AMOUNT | ||
Maximum Loan-To-Value | Maximum Loan-To-Cost | Maximum ARV | Total Loan-To-Cost | |
Purchase | Up to 70% of the As-Is Value | Up to 70% of the As-Is Value | Up to 65% ARV | Up to 82.5% LTC |
Refinance | Up to 65% of the As-Is Value | N/A | Up to 65% ARV | Up to 82.5% LTC |
At least one borrower or guarantor must have the number of qualifying pieces of experience as dictated above or equivalent experience in the past three (3) years and at least one (1) year in the business of acquiring real estate for investment purposes or renovating real estate.
Final loan terms may vary based on loan types, verification of application information, and other risk-based factors.
Recent Loans
Our Clients Do Some Amazing Work
Click on a Property to See Successful Projects RCN Capital Has Lended On.


Take A Look At This Property in Columbus, OH!
Borrowers are looking to cash out on subject property located in Columbus, OH to hold for long-term rental loan. Subject


Check Out This Property in Houston, TX!
Borrower looking to do a delayed purchase for $180k on subject property located in Houston, TX. Property is a SFR


Have You Seen This Property in Rochester, NY?
New client, cash out refinancing a SFR located in Rochester, NY. This property was acquired for $81.5K in March 2021,